IPhone 7 Specifications
The Samsung Galaxy A51 5G is the latest addition to the highly popular Galaxy A series. Boasting a range of impressive features, this smartphone is sure to be a hit with consumers. Featuring a 6.5-inch Super AMOLED display and a powerful octa-core processor, the Galaxy A51 5G provides users with an enjoyable viewing and gaming experience. This phone also offers up to 8GB of RAM and 128GB of internal storage, so you can keep all your important data safe in one place. The camera system on this device is outstanding too, offering four lenses – including a 48MP main lens – for taking stunning photos and videos. Additionally, the battery life on this phone is excellent thanks to its 4500mAh capacity and fast charging capabilities. All in all, Samsung has created an incredibly powerful smartphone that will suit everyone from casual users to power users alike. The iPhone 7, the latest addition to Apple’s flagship smartphone line, is turning heads with its cutting-edge technology and sleek design. It packs a powerful punch of features, perfect for those looking for an upgrade or searching for their next phone. From its improved processor and increased storage capacity to its enhanced audio quality and water resistance capabilities, the iPhone 7 is sure to meet the needs and expectations of all users.
BASIC INFO | |
Status | Available |
Price | PKR 73,899 |
Model | IPhone 7 |
Launch Date | 2016, September 07 |
Brand | Apple |
KEY SPECS | |
Performance | Apple A10 Fusion (16 nm) |
Internal | 64GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS | 7 MP, f/2.2 |
Battery | 1960 mAh |
Display | 4.7 inches Retina IPS LCD |
DESIGN | |
Colours | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Water Proof | IP67 dust/water resistant |
Dimensions | 138.4 x 67.3 x 7.3 mm |
Weight | 138 g |
Build Material | Glass front (Gorilla Glass), aluminum back, aluminum frame |
DISPLAY | |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen Resolution | 750 x 1334 pixels |
Screen Protection | Corning Gorilla Glass |
Display Type | 4.7 inches |
Screen Size | Retina IPS LCD |
REAR CAMERA | |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, 1080@240fps |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Camera’s | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
Stabilization | Yes, Video Stabilization |
Setup | Single cameras |
SELFIE CAMERA | |
Features | HD, HDR, Autofocus, portrait Image |
Video | 1080@30fps |
Setup | Single camera |
Camera | 7 MP, f/2.2 |
BATTERY | |
Removable | No |
Wireless Charging | No |
Battery Type | Li-ion |
Capacity | 1960 mAh |
Quick Charging | 10W |
PERFORMANCE | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Graphics | PowerVR Series7XT Plus (six-core graphics) |
Operating System | iOS 11, upgradable to iOS 15.3 |
Processor | Apple A10 Fusion (16 nm) |
MEMORY | |
Card Slot | No |
Internal | 64GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
MULTIMEDIA | |
3.5mm Jack | No |
Loudspeaker | Yes with stereo speakers |
SPECIAL FEATURES | |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
Fingerprint | Yes |
Face Unlock | Yes |
NETWORK CONNECTIVITY | |
USB Connectivity | Lightning, USB 2.0 |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Networks | 4G, 3G, 2G |
VoLTE | Yes |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
IPHONE 7 PRICE IN PAKISTAN | |
Launch Date | 2016, September 07 |
Price In Pakistan | PKR 73,899 |