Realme 8 Pro 5G Specifications
Realme 8 Pro 5G is the latest addition to the Realme series, bringing with it a range of new features and specifications. This device boasts both 5G connectivity and an array of cutting-edge technologies that make it stand out from the crowd. It has a powerful processor, great camera capabilities, a large battery, and a crisp display for enhanced visual quality. With its 128GB internal storage capacity, users can store plenty of media files and apps without any worry. The Indian smartphone market has become one of the most competitive in the world, and Realme is at the forefront of innovation by introducing new 5G devices. The latest in this series is the Realme 8 Pro 5G, which packs a powerful punch with its impressive specs. This article will provide an in-depth look at all the features that make this phone stand out from the competition. You will learn about the processor, battery, cameras and display of this amazing device.
BASIC INFO | |
Status | Rumoured |
Price In Pakistan | Rs. 47,999 |
Model | 8 Pro |
Launch Date | 2022, April |
Brand | Realme |
KEY SPECS | |
Storage | 128GB |
RAM | 8GB |
Battery | 4500 mAh |
Performance | Snapdragon 765G |
Display | 6.4 Inches |
Camera | 108MP + 8MP + 2MP + 2MP |
DESIGN | |
Weight | 176 g |
Colours | Infinite Blue, Infinite Black, Punk Black, Illuminating Yellow |
Build Material | Front Gorilla glass production, Rear best built quality |
Dimensions | 164.4 x 76.3 x 8.4 mm |
DISPLAY | |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen Resolution | 1080 x 2400 pixels |
Screen Protection | Corning Gorilla Glass |
Display Type | Super AMOLED |
Screen Size | 6.4 Inches |
REAR CAMERA | |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Features | 4K, HDR night vision, panorama |
Video | 4K, 1080@240fps |
Camera’s | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Stabilization | Yes, Video Stabilization |
Setup | Quad camera |
SELFIE CAMERA | |
Features | HDR, Autofocus, portrait Image |
Video | 1080@30fps |
Setup | Single camera |
Camera | 16MP |
BATTERY | |
Removable | No |
Wireless | No |
Battery Type | LI-PO |
Capacity | 4500 mAh |
Quick Charging | Yes, 50W |
PERFORMANCE | |
Architecture | 64 bit |
RAM | 8GB |
CPU | Octa core (2.4 GHz, Single Core + 2.2 GHz, Single core + 1.8 GHz, Hexa Core) |
Graphics | Adreno 620 |
Operating System | Android 11, Realme UI 2.0 |
Processor | Snapdragon 765G |
MEMORY | |
Memory Slot | microSDXC |
Internal | 128GB |
RAM | 8GB |
MULTIMEDIA | |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | Yes |
SPECIAL FEATURES | |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
Fingerprint | Yes |
Face Unlock | Yes |
NETWORK CONNECTIVITY | |
USB Connectivity | Mass storage device, USB charging |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
Bluetooth | Yes, v5.0 |
NFC | Yes |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
SIM Size | SIM1: Nano, SIM2: eSIM |
Networks | 5G, 4G (supports Pakistann bands), 3G, 2G |
SIM Slot | Dual SIM, GSM+GSM |
REALME 8 PRO 5G PRICE IN PAKISTAN | |
Launch Date | 2022, April |
Price In Pakistan | Rs. 47,999 |