Samsung Galaxy S8 price in pakistan and full Specifications 2023
The arrival of the Redmi Note 10 5G has caused quite a stir in the smartphone market. As one of the most affordable 5G phones on the market, this device is creating waves with its impressive specs and features. It’s hard to ignore how this device stands out from the rest, especially when compared to flagship models like Samsung’s Galaxy S8. The Galaxy S8 is a popular device that has been around since 2017, but its specifications are starting to feel outdated compared to what’s available now. From its design and display, to its processor and camera, here’s an overview of what you can expect from Samsung’s Galaxy S8. The Galaxy S8 sports a sleek curved design which is complemented by an IP68-rated dust and water resistance rating. Its 5. The Samsung Galaxy S8 is one of the most talked-about and highly anticipated smartphones of 2017. With its sleek design, powerful hardware, and innovative features, the Galaxy S8 stands out as one of the best devices available on the market today. It boasts a 5.8-inch Infinity Display with a Quad HD+ resolution that provides stunning visuals for movies and games, while its Octa-core processor and 4GB of RAM ensure smooth performance no matter how demanding the task.
BASIC INFO | |
Price | PKR 65,499 |
Status | Available |
Brand | Samsung |
Model | Samsung Galaxy S8 |
Launch date | 2017, April 24 |
KEY SPECS | |
Performance | Exynos 8895 (10 nm) – EMEA / Qualcomm MSM8998 Snapdragon 835 (10 nm) – USA & China |
Internal | 64GB 4GB RAM |
Display | 5.8 inches, Super AMOLED, HDR10 |
Camera | 12MP | 8MP |
Battery | Li-Ion 3000 mAh |
DESIGN | |
Weight | 155 g (5.47 oz) |
Colours | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red |
Water proof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
DISPLAY | |
Bezelless display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
Screen size | 5.8 inches |
Screen resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) pixels |
Screen protection | Corning Gorilla Glass |
Display type | Super AMOLED, HDR10 |
BACK CAMERA | |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
Auto focus | Yes |
Flash | Dual-LED dual-tone flash |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, 1080@240fps |
Camera setup | Single |
Camera’s | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
Stabilization | Yes, Video Stabilization |
FRONT CAMERA | |
Features | HD, HDR, Autofocus, portrait Image |
Video | 1080@30fps |
Camera setup | Dual |
Camera | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
BATTERY | |
Removable | No |
Wireless charging | No |
Battery | Li-Ion 3000 mAh |
Quick charging | Fast charging 15W |
PERFORMANCE | |
CPU | Octa-core (4×2.3 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) – EMEA Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & China |
Graphics | Mali-G71 MP20 – EMEA Adreno 540 – USA & China |
Operating system | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
Processor | Exynos 8895 (10 nm) – EMEA / Qualcomm MSM8998 Snapdragon 835 (10 nm) – USA & China |
MEMORY | |
Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
Internal | 64GB 4GB RAM |
MULTIMEDIA | |
Loudspeaker | Yes |
3.5mm jack | Yes |
SPECIAL FEATURES | |
Other sensors | Proximity sensor, Accelerometer, Light sensor, Compass, Gyroscope, compass, barometer, heart rate, SpO2 |
Fingerprint | Yes |
Face unlock | Yes |
CONNECTIVITY | |
USB connectivity | Mass storage device, USB charging |
SAR Value | Good |
Bluetooth | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
VoLTE | Yes |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 4G, 3G, 2G |
SAMSUNG GALAXY S8 PRICE IN PAKISTAN | |
Release date | 2017, April 24 |
Price In Pakistan | PKR 65,499 |