Vivo Y11 price in pakistan and full Specifications 2023
Vivo recently unveiled the new budget-friendly smartphone, the Vivo Y11. The device was showcased in an event held in Beijing earlier this month and is sure to be a hit with consumers. Featuring numerous attractive features at an economical price, the Vivo Y11 promises to bring great value for money. The phone houses a 6.35 inch display with HD+ resolution. It runs on Qualcomm Snapdragon 439 Octa-core processor and has 3GB RAM along with 32GB internal storage which can be expanded up to 256GB via microSD card slot support. Additionally, it also comes equipped with a 13MP rear camera accompanied by a 2MP depth sensor and an 8MP front shooter for selfies. To keep the device running, it packs a 5000mAh battery which should provide enough juice for extended usage time without charging worries. Vivo Y11 is the latest addition to Vivo’s range of budget smartphones. It is perfect for people looking for a device that offers advanced features at an affordable price. This device offers users a powerful processor, ample storage and RAM, as well as a long-lasting battery life. Its impressive specs make it an ideal choice if you’re looking for a reliable smartphone experience without breaking the bank.
BASIC INFO | |
Status | Available |
Price In Pakistan | Rs. 19,999 |
Brand | Vivo |
Model | Y11 |
Launch Date | 2019, March |
KEY SPECS | |
Performance | Qualcomm SDM439 Snapdragon 439 |
Storage | 32GB |
RAM | 3GB |
Display | 6.35 Inches |
Camera | 13MP + 2MP + 2MP |
Battery | 5000 mAh |
DESIGN | |
Weight | 190.5 g |
Colours | Agate Red, Mineral Blue |
Build Material | Front Gorilla glass production, Rear best built quality |
Dimensions | 159.4 x 76.8 x 8.9 mm |
DISPLAY | |
Screen Protection | Corning Gorilla Glass |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Display Type | IPS LCD |
Screen Size | 6.35 Inches |
Screen Resolution | 720 x 1544 pixels |
REAR CAMERA | |
Flash | Dual-LED dual-tone flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
Features | HD, HDR night vision, panorama |
Video | HD, 1080@240fps |
Auto Focus | Yes |
Setup | Quad camera |
Camera’s | 13MP + 2MP |
Stabilization | Yes, Video Stabilization |
SELFIE CAMERA | |
Features | HDR, Autofocus, portrait Image |
Video | 1080@30fps |
Setup | Single camera |
Camera | 8MP |
BATTERY | |
Removable | No |
Wireless | No |
Battery Type | LI-PO |
Capacity | 5000 mAh |
Quick Charging | Yes, 10W |
PERFORMANCE | |
Graphics | Adreno 505 |
Architecture | 64 bit |
RAM | 3GB |
Operating System | Android 9.0 (Pie), Funtouch 9.1 |
Processor | Qualcomm SDM439 Snapdragon 439 |
CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) |
MEMORY | |
Memory Slot | Yes, microSDXC |
Internal | 32GB |
RAM | 3GB |
MULTIMEDIA | |
Loudspeaker | Yes |
Audio Jack | Yes |
FM Radio | Yes |
SPECIAL FEATURES | |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
Face Unlock | Yes |
Fingerprint | Yes |
NETWORK CONNECTIVITY | |
USB Connectivity | Mass storage device, USB charging |
NFC | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.0 |
Networks | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
VIVO Y11 PRICE IN PAKISTAN | |
Launch Date | 2019, March |
Price In Pakistan | Rs. 19,999 |